Hanyoung Counter/Timer GE Series
[ GE series ] |
Model | Code | Information | ||||
GE | – | Digital Counter | ||||
Dimension | 3 | 96 × 48 mm | ||||
4 | 48 × 48 mm | |||||
6 | 72 × 36 mm | |||||
7 | 72 × 72 mm | |||||
Type | P | Pre-set counter | ||||
T | Total counter (only for indication) | |||||
Displayable digit | 4 | 4 digits (9999) ※ GE3 and GE7 are not selectable | ||||
6 | 6 digits (999999) | |||||
Setting level (excludes the total counter) |
1 | 1st level setting | ||||
2 | 2nd level setting | |||||
Power supply voltage | A | 100 – 240 V a.c. 50 – 60 ㎐ | ||||
D | 24 – 60 V d.c / a.c 50 – 60 ㎐ |