Specifications
| Attribute | Value |
|---|---|
| Thyristor Type | SCR Module |
| Maximum Gate Trigger Voltage | 2V |
| Maximum Gate Trigger Current | 150mA |
| Maximum Holding Current | 150mA |
| Rated Average On-State Current | 320A |
| Repetitive Peak Reverse Voltage | 1600V |
| Surge Current Rating | 9.8kA |
| Mounting Type | Panel Mount |
| Package Type | Y2 DCB |
| Pin Count | 7 |
| Peak On-State Voltage | 1.32V |
| Repetitive Peak Forward Blocking Voltage | 1600V |
| Repetitive Peak Off-State Current | 40mA |
| Dimensions | 116 x 60 x 30mm |
| Minimum Operating Temperature | -40 °C |
| Length | 116mm |
| Height | 30mm |
| Maximum Operating Temperature | +140 °C |
| Width | 60mm |







