Wire type and power | DC 3-wire type 12-24VDC |
---|---|
Sensing side size | Frame size 12mm |
Sensing distance | 4mm |
Standard sensing target | 12×12×1mm(iron) |
Response frequency | 500Hz |
Current specification | Current consumption: Max. 10mA |
Control output | NPN Normally Open |
Sensing type | Standard type(front sensing type) |
Material | Heat-resistant ABS |
Protection structure | IP67 |
Approval | |
Environment_Ambient temperature | -25 to 70℃, storage: -30 to 80℃ |
Environment_Ambient humidity | 35 to 95% RH, storage: 35 to 95% RH |
Hysteresis(distance) | Max. 10% of sensing distance |
Weight | Approx. 77g(approx. 62g) |
※The response frequency is the average value. The standard sensing target is used and the width is set as 2 times of the standard sensing target, 1/2 of the sensing distance for the distance.
※The weight includes packaging. The weight in parenthesis is for unit only.
※The temperature or humidity mentioned in Environment indicates a non freezing or condensation.