Wire type and power | DC 3-wire type 12-24VDC |
---|---|
Sensing side diameter | M12 |
Sensing distance | 2mm |
Installation | shield(flush) |
Standard sensing target | 12×12×1mm(iron) |
Response frequency | 500Hz |
Current specification | Current consumption: Max. 10mA |
Control output | NPN Normally open |
Material | Brass(nickel plated) |
Cable Standard/material | Standard cable |
Protection structure | IP67 |
Approval | |
Body length | Long body |
Environment_Ambient temperature | -25 to 70℃, storage: -30 to 80℃ |
Environment_Ambient humidity | 35 to 95% RH, storage: 35 to 95% RH |
Hysteresis(distance) | Max. 10% of sensing distance |
Residual voltage | Max. 1.5V |
Weight | Approx. 88g(approx. 76g) |
※The response frequency is the average value. The standard sensing target is used and the width is set as 2 times of the standard sensing target, 1/2 of the sensing distance for the distance.
※The weight includes packaging. The weight in parenthesis is for unit only.
※Environment resistance is rated at no freezing or condensation.