Display method | 4½-digit 7-segment LCD |
---|---|
Character height | 8.7mm |
Max. display Range | 0 to 10000 |
Measurement | Frequency, Revolutions |
Measurement range | 1 to 10000RPM, 0.1 to 1000.0RPM, 1 to 1000RPS, 1 to 1000Hz, 0.1 to 100.0Hz |
Input method | Voltage input(PNP), No-voltage input(NPN) |
Power supply | Built-in battery(over 3 years) |
Output_Main Output(Comparative Value) | Indicator |
Protection structure | IP66 (when using waterproof rubber for front panel), terminal cover (finger protector) |
Environment_Ambient temperature | -10 to 55℃, storage: -25 to 65℃ |
Environment_Ambient humidity | 35 to 85% RH, storage: 35 to 85% RH |
Weight | Approx. 91.5g (approx. 59g) |
※The weight includes packaging. The weight in parenthesis is for unit only.
※Environment resistance is rated at no freezing or condensation.