| Display method | 5-digit 7-segment LED |
|---|---|
| Character height | 8mm |
| Max. display Range | -19999 to 99999 |
| Measurement | 14 operation modes: Frequency, Revolutions, Speed, Cycle, Time, Ratio, Density, Length measurement, Interval, Accumulation, Addition/Subtraction, etc. |
| Measurement range | 0.0005Hz to 50kHz, 0.01 to max. of each time range, 0 to 99999, -19999 to 99999 |
| Input method | Voltage input(PNP), No-voltage input(NPN) |
| Power supply | 100-240VAC~ 50/60Hz |
| External Power Supply | Max. 12VDC |
| Output_Main Output(Comparative Value) | Indicator |
| Approval | |
| Input frequency | ·Solid state input 1: max. 50kHz (pulse width: min. 10㎲) · Solid state input 2: max. 5kHz (pulse width: min. 100㎲) ※For F7, F8 operation mode, max. 1kHz (pulse width: min. 500㎲) ·Contact input: Max. 45Hz (pulse width: min. 11ms) |
| Measurement range | ·Operation mode F1, F2, F7, F8 : 0.0005Hz to 50kHz ·Operation mode F3, F4, F5, F6 : 0.01 to max. of each time range ·Operation mode F9, F10, F11, F14 : 0 to 99999 ·Operation mode F12, F13 : -19999 to 99999 |
| Measurement accuracy | ·Operation mode F1, F2, F7, F8 : F.S.±0.05%rdg±1-digit ·Operation mode F3, F4, F5, F6 : F.S.±0.01%rdg±1-digit |
| Prescale function | Direct input method (0.0001×10-9 to 9.9999×109) |
| Environment_Ambient temperature | -10 to 50℃, storage: -20 to 60℃ |
| Environment_Ambient humidity | 35 to 85% RH, storage: 35 to 85% RH |
| Weight | Approx. 243g (approx. 168g) |
※The weight includes packaging. The weight in parenthesis is for unit only.
※Environment resistance is rated at no freezing or condensation.






